News & Events
https://youtube.com/@DayawatiModiPublicSchoolRaebar?si=K3Ca0u3sxoM3Di7B ...
MINUTES OF THE MEETING
Conducted by the Director of the School Mrs A Sidhu – Pre-Session Meeting (Academic Session Commencement)
Date: 26th March 2026
Venue: School Premises
Attended by: All Teaching Staff
Agenda:
To review teacher responsibilities, improve academic standards, discipline, and ensure smooth functioning for the upcoming academic session.
Key Points Discussed:
Professional Conduct & Commitment
Teachers must demonstrate dedication, sincerity, and commitment towards their duties.
Maintain exemplary behavior and act as role models for students.
Respect for senior teachers and colleagues must be upheld at all times.
Language & Communication
As an English medium institution, all teachers are required to communicate in English within the school premises.
Emphasis on improving spoken English skills for effective teaching-learning processes.
Punctuality & Discipline
Teachers must reach their classes on time, especially during period changes.
Frequent leaves should be avoided unless absolutely necessary and justified.
Ensure that fans and lights are switched off when leaving an empty classroom.
Academic Responsibilities
Timely completion of syllabus is mandatory.
Regular correction of notebooks and assignments must be ensured without delay.
Pending corrections and academic tasks should be cleared promptly.
Proper maintenance of records, diaries, and academic documents is essential.
Classroom Management
Teachers are expected to maintain effective classroom discipline.
Improve class management techniques wherever required.
Student Support & Fairness
Teachers must maintain impartiality and avoid favoritism.
Special attention should be given to weak students through remedial classes.
Co-curricular Involvement
Active participation in co-curricular activities is expected from all teachers.
Promote healthy competition among houses and encourage student participation.
Professional Appearance
Teachers must dress decently and maintain a professional appearance in school.
Library & Global Awareness
Encourage students to read regularly in the library.
Focus on enhancing students’ awareness of current affairs and global developments.
Collaboration & Support
Teachers should seek guidance from senior staff when needed.
A cooperative and supportive work environment should be maintained.
Introduction of New Staff
The Director formally introduced the newly appointed teachers to the staff.
Conclusion:
The Director emphasized the importance of discipline, dedication, and teamwork for achieving academic excellence and holistic development of students. All staff members were advised to adhere strictly to the guidelines discussed and contribute towards making the school a center of excellence.
...
Last Updated :
Wed, 06 May 2026
Wed, 06 May 2026
Staff Members
.jpg)
| DAYAWATI MODI PUBLIC SCHOOL - RAEBARELI | ||||||
| STAFF STATEMENT, SESSION 2025-26 | ||||||
| SR. NO. | STAFF NAME | DESIG. | ACADEMIC QUALIFICATION | PROFFESIONAL QUALIFICATION | EXP. (IN YEARS) | PAY SCALE |
| 1 | PRERNA SRIVASTAVA | PRINCIPAL | M.SC | B.ED NTT | 9 | 37400-10000-67000 |
| 2 | AMIT KUMAR SRIVASTAVA | PGT | M.SC (MATHS) & M.A. (EDUCATION) | B.ED & CCC | 7 | 9300 - 4800 - 34800 |
| 3 | AMITA SRIVASTAVA | PGT | M.A. | M.ED | 8 | 9300 - 4800 - 34800 |
| 4 | ANIL KUMAR DWIVEDI | PGT | M.A. (ENGLISH) | B.ED | 22 | 9300 - 4800 - 34800 |
| 5 | ATUL MISHRA | PGT | M.A. | B.ED | 0 | 9300 - 4800 - 34800 |
| 6 | BALRAM KRISHNA MISHRA | PGT | M.COM | B.ED | 5 | 9300 - 4800 - 34800 |
| 7 | DR. SHIVANI PANDEY | PGT | M.PHIL, | PHD | 1 | 9300 - 4800 - 34800 |
| 8 | HASANAT MINNI | PGT | M.SC & M.A. EDU. | B.ED | 9 | 9300 - 4800 - 34800 |
| 9 | HEMLATA PANDEY | PGT | M.COM | BASIC COMPUTER & CABIN CREW TRAINING | 16 | 9300 - 4800 - 34800 |
| 10 | JITENDRA BAHADUR SINGH | PGT | M.A. , MCA | MCA | 29 | 9300 - 4800 - 34800 |
| 11 | MADHU SINGH | PGT | M.SC | PG IN ZOOLOGY | 6 | 9300 - 4800 - 34800 |
| 12 | PAWAN KUMAR SONI | PGT | M.A. MATHS | PGDCA | 19 | 9300 - 4800 - 34800 |
| 13 | PRAMESH CHANDRA SHUKLA | PGT | M.SC | B.ED | 20 | 9300 - 4800 - 34800 |
| 14 | PRAMOD KUMAR TYAGI | PGT | M.A. | B.PED, YOGA, NIS | 35 | 9300 - 4800 - 34800 |
| 15 | RASHMITA TIWARI | PGT | M.SC | B.ED | 1 | 9300 - 4800 - 34800 |
| 16 | SATENDRA KUMAR SINGH | PGT | M.SC | B.ED | 23 | 9300 - 4800 - 34800 |
| 17 | SAYAMA PARVEEN | PGT | M.A. | B.ED | 4 | 9300 - 4800 - 34800 |
| 18 | SHIKHA SRIVASTAVA | PGT | M.A. | B.ED | 17 | 9300 - 4800 - 34800 |
| 19 | SHIPRA AWASTHI | PGT | M.SC | B.ED | 2 | 9300 - 4800 - 34800 |
| 20 | SHIVAM SHUKLA | PGT | M.A., M.COM | B.ED, CCC | 7 | 9300 - 4800 - 34800 |
| 21 | SHIVENDRA YADAV | PGT | B.SC | BPED | 2 | 9300 - 4800 - 34800 |
| 22 | SIDDHANT SHARMA | PGT | B.SC, M.A. | N.A. | 2 | 9300 - 4800 - 34800 |
| 23 | SONAM BADLANI | PGT | B.SC | MCA | 0 | 9300 - 4800 - 34800 |
| 24 | TANVEER ALAM | PGT | M.SC | B.ED | 12 | 9300 - 4800 - 34800 |
| 25 | VIVEK KUMAR VERMA | PGT | M.A. ECONOMICS | B.ED | 11 | 9300 - 4800 - 34800 |
| 26 | ABHISHEK SHUKLA | TGT | B.A. | DIPLOMA IN IT | 0 | 9300-4600-34800 |
| 27 | AKANKSHA YADAV | TGT | M.SC | B.ED | 8 | 9300-4600-34800 |
| 28 | ALKA DVIVEDI | TGT | M.A. | B.ED | 21 | 9300-4600-34800 |
| 29 | AMISHA SRIVASTAVA | TGT | M.SC | B.ED | 9 | 9300-4600-34800 |
| 30 | ANCHAL MOTIRAMANI | TGT | BCA | MBA | 1 | 9300-4600-34800 |
| 31 | ANKITA SINGH | TGT | B.A. | B.ED | 13 | 9300-4600-34800 |
| 32 | ARTI THAPLIYAL | TGT | MA | B.ED | 34 | 9300-4600-34800 |
| 33 | ASTHA SONI | TGT | B.TECH (C.S.) | D.E.LED | 0 | 9300-4600-34800 |
| 34 | BABITA RUPAINWAR | TGT | B.SC & M.A. | NTT | 28 | 9300-4600-34800 |
| 35 | CHANDRA SHEKHAR | TGT | M.SC | B.ED | 29 | 9300-4600-34800 |
| 36 | DURGESH TRIPATHI | TGT | B.SC | BHM | 8 | 9300-4600-34800 |
| 37 | HIMANSHU KUMAR | TGT | M.A. | B.ED | 9300-4600-34800 | |
| 38 | ISHITA DWIVEDI | TGT | M.COM & M.A. | B.ED | 9 | 9300-4600-34800 |
| 39 | JASMINE ZAIDI | TGT | M.A. | B.ED | 13 | 9300-4600-34800 |
| 40 | JOAN E NATHAN | TGT | M.A. | M.ED | 1 | 9300-4600-34800 |
| 41 | KUSUM SRI YADAV | TGT | M.A. | B.ED | 18 | 9300-4600-34800 |
| 42 | LALITA SINHA | TGT | M.A. | B.ED | 24 | 9300-4600-34800 |
| 43 | MAMTA BHARGAVA | TGT | B.SC | B.ED & PGDM | 11 | 9300-4600-34800 |
| 44 | MEERA SINGH | TGT | M.A. | B.ED | 18 | 9300-4600-34800 |
| 45 | MOHINI SHAH | TGT | M.A. | B.ED | 9 | 9300-4600-34800 |
| 46 | POOJA SRIVASTAVA | TGT | M.COM | B.ED | 2 | 9300-4600-34800 |
| 47 | PRABHA PANDEY | TGT | M.A. | B.ED | 13 | 9300-4600-34800 |
| 48 | PRANEETA CHATURVEDI | TGT | M.A. CIC | ADVANCE DIPLOMA IN COMPUTER NETWORKING | 15 | 9300-4600-34800 |
| 49 | RICHA AWASTHI | TGT | B.SC | B.ED, NTT, B.LIB | 11 | 9300-4600-34800 |
| 50 | SANDHYA TIWARI | TGT | M.A. | M.ED | 5 | 9300-4600-34800 |
| 51 | SHIVANGI CHAUDHARY | TGT | M.A. | B.ED | 0 | 9300-4600-34800 |
| 52 | SULAKSHNA SRIVASTAVA | TGT | B.SC & M.A. | B.ED | 9 | 9300-4600-34800 |
| 53 | VANDANA SHUKLA | TGT | M.A. | B.ED | 7 | 9300-4600-34800 |
| 54 | VIPIN KUMAR SRIVASTAVA | TGT | B.SC & M.A. | B.ED | 14 | 9300-4600-34800 |
| 55 | SANGEETA TRIVEDI | TGT MUSIC | M.A. | B.ED, MUSIC PRABHAKAR | 12 | 9300-4600-34800 |
| 56 | ASHUTOSH KUMAR | PRT | M.A. | N.A. | 4 | 9300 - 4200- 34800 |
| 57 | BEENA PANDEY | PRT | M.A. | B.ED | 4 | 9300 - 4200- 34800 |
| 58 | JITENDRA CHOWDHURY | PRT | B.COM | DCA | 14 | 9300 - 4200- 34800 |
| 59 | POOJA SINGH | PRT | M.COM | B.ED & MBA | 4 | 9300 - 4200- 34800 |
| 60 | SANDHYA PATHAK | PRT | M.A | NTT | 0 | 9300 - 4200- 34800 |
| 61 | SHREYA SINGH | PRT | M.A. | N.A | 3 | 9300 - 4200- 34800 |
| 62 | SITA VERMA | PRT | M.A. | NTT | 10 | 9300 - 4200- 34800 |
| 63 | SWATI MISHRA | PRT | M.A. | B.ED | 11 | 9300 - 4200- 34800 |
| 64 | UMA SINGH | PRT | M.A. | B.ED | 6 | 9300 - 4200- 34800 |
| 65 | MEENAKSHI BHARGAVA | NTT | B.A. & M.A. | NTT | 12 | 9300 - 4200- 34800 |
| 66 | SUBHASHINI AWASTHI | NTT | M.A. | NTT | 10 | 9300 - 4200- 34800 |
| 67 | MAHAK KHAN | PTI | B.A. | BPED | 1 | 9300-4200-34800 |
| 68 | MANJU YADAV | PTI | B.A. | B.PED | 9 | 9300-4200-34800 |
| 69 | SADHANA (LIBRARIAN) | LIB. | M.A. | B.LIB | 12 | 9300-4200-34800 |
| 70 | HUMA KHAN | SPECIAL EDUCATOR | B.SC, M.A. (ENGLISH & EDUCATION) | B.ED & NTT | 2 | 9300-4200-34800 |
| 71 | VEDANGINI RAJ KRISHNA | COUNCELLOR & WELLNESS TEACHER | B.SC, MBA | PROFFESIONAL COUNCELLING DIPLOMA, DIPLOMA IN MENTAL HEALTH & WELLNESS, CERTIFIED U K COUNSELLOR, IC3 CERTIFIED HIGH SCHOOL COUNSELLOR - LEVEL 1 & 2 | 2 | 9300-4200-34800 |
Thought for the day : Road has Speed Limit, Bank has Money Limit, Exam has Time Limit, Tower has Height Limit, But Thinking has No Limit...So Think Big and Achieve Big.





















