 Dayawati Modi Public School,Raebareli Youtube  Channel
Dayawati Modi Public School,Raebareli Youtube  Channel Staff Meeting-27th of March 2025
Staff Meeting-27th of March 20251. Teachers must speak in English amongst themselves and with the students. They must encourage students to give answers in English and their mistakes should be checked.
2. Teachers must treat all children equally. There should be no partiality whatsoever. Give a child, the marks he deserves for the work he has done and NOT the marks you wish to give him/her because he is your relative or your friend’s ward.
3. Teachers employed in the school are not permitted to take tuitions of children who are students here. Your teaching should be such that the children should not require tuitions.
4. Teachers are requested to come soberly dressed to school. There is absolutely no need to come dressed in the latest fashions. We have grown up children in the school and they have a tendency to pass snide remarks which do not speak well of the teachers or the students.
5. Teachers must respond to the messages and notices put In the class group immediately.
6. Mrs. A. Sidhu has been associated with the school since the past 40 years. She has put her heart and soul into keeping the flag of the school flying high and expects the same from every staff member
...Thu, 30 Oct 2025
OASIS Details
BASIC DETAILS
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 19/08/2022
| SCHOOL   NAME | DAYAWATI MODI PUBLIC SCHOOL   RAE BARELI UP | SCHOOL   CODE | 71144 | 
|  |  |  |  | 
| ADDRESS | DAYAWATI MODI PUBLIC   SCHOOL,GUJARMAL MODI | AFFILIATION   CODE | 2130093 | 
|  | GRAM, |  |  | 
|  |  |  |  | 
| PRINCIPAL | MRS PRERNA SRIVASTAVA | PRINCIPAL'S   CONTACT NUMBER | 9415952556 | 
|  |  |  |  | 
| PRINCIPAL'S   EMAIL ID | principal@dmpsraebareli.in | PRINCIPAL'S   RETIREMENT DATE | 08/12/2029 | 
|  |  |  |  | 
| SCHOOL'S   CONTACT NUMBER | 0535-9455382101 | SCHOOL'S   EMAIL ID | 71144@cbseshiksha.in | 
|  |  |  |  | 
| SCHOOL'S   WEBSITE | www.dmpsraebareli.in | SCHOOL'S   FAX NUMBER | 2205129 | 
|  |  |  |  | 
| LANDMARK   NEAR SCHOOL | KTL Pvt. Ltd. | YEAR   OF ESTABLISHMENT | 1984 | 
|  |  |  |  | 
| AFFILIATION   VALIDITY | 1987 TO 2025 | AFFILIATION   STATUS | PROVISIONAL | 
|  |  |  |  | 
| NAME OF THE TRUST/SOCIETY/COMPANY | Dayawati Modi Public School Trust | REGISTRATION   DATE | 22/11/2011 | 
| REGISTERED   WITH |  |  |  | 
|  |  |  |  | 
| SOCIETY   REGISTRATION NUMBER | IN-DL06410211595881J | REGISTRATION   VALIDITY | PERMANENT REGISTRATION | 
|  |  |  |  | 
| NOC   ISSUING AUTHORITY | Joint Secretary, Uttar Pradesh Government | NOC   ISSUING DATE | 30/01/1988 | 
|  |  |  |  | 
| NO   OBJECTION CERTIFICATE | NON   PROPRIETARY CHARACTER | ||
|  | AFFIDAVIT/NON   PROFIT COMPANY | ||
|  |  | AFFIDAVIT |  | 
|  |  |  |  | 
| WHETHER   SCHOOL IS RUNNING | Morning | CURRENTLY RUNNING CLASSES FROM | 1 | 
| MORNING/   EVENING/ DOUBLE SHIFT? |  |  |  | 
|  |  |  |  | 
| WHETHER OFFERED VOCATIONAL/SKILL | No | EXAMINATION CENTER NUMBER, IF ANY | 8682 | 
| SUBJECTS? |  |  |  | 
|  |  |  |  | 
FACULTY DETAILS
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 20/08/2022
| TOTAL   NUMBER OF TEACHERS (ALL CLASSES) | 85 | NUMBER   OF PGTs | 19 | 
|  |  |  |  | 
| NUMBER   OF TGTs | 30 | NUMBER   OF PRTs | 33 | 
|  |  |  |  | 
| NUMBER   OF PETs | 2 | OTHER   NON-TEACHING STAFF | 06 | 
|  |  |  |  | 
| NUMBER   OF MANDATORY TRAINING QUALIFIED TEACHERS | 85 | NUMBER OF TRAININGS ATTENDED BY | 9 | 
|  |  | FACULTY   SINCE LAST YEAR |  | 
|  |  |  |  | 
| WHETHER   SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS | YES | 
|  |  | TEACHER   APPOINTED? |  | 
|  |  |  |  | 
| HAS MANDATORY TRAINING OF TEACHERS AS PER THE   TRAINING POLICY (SECTION-16   OF AFFILIATION BYE-LAWS) (http://cbsea�.nic.in | YES | NUMBER   OF NTTs | 0 | 
| /cbse_a�/attachment/onlineservices/a�iliation-Bye-Laws.pdf)   BEEN COMPLETED? |  |  |  | 
|  |  |  |  | 
STUDENT DETAILS
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 24/08/2022
| CLASS | TOTAL   NUMBER OF SECTIONS | TOTAL   PER CLASS INTAKE | TOTAL   NUMBER OF STUDENTS | 
|  |  |  |  | 
| 1 | 4 | 71 | 135 | 
|  |  |  |  | 
| 2 | 4 | 27 | 161 | 
|  |  |  |  | 
| 3 | 4 | 25 | 153 | 
|  |  |  |  | 
| 4 | 5 | 21 | 174 | 
|  |  |  |  | 
| 5 | 5 | 31 | 193 | 
|  |  |  |  | 
| 6 | 5 | 35 | 167 | 
|  |  |  |  | 
| 7 | 5 | 15 | 178 | 
|  |  |  |  | 
| 8 | 4 | 8 | 141 | 
|  |  |  |  | 
| 9 | 5 | 42 | 198 | 
|  |  |  |  | 
| 10 | 5 | 0 | 167 | 
|  |  |  |  | 
| 11 | 4 | 17 | 158 | 
|  |  |  |  | 
| 12 | 4 | 0 | 155 | 
|  |  |  |  | 
ACADEMIC DETAILS
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 06/09/2022
| SUBJECTS   OFFERED FOR CLASS 10 | SUBJECTS   OFFERED FOR CLASS 12 | ||
|  |  |  |  | 
| 184 | ---ENGLISH LANG & LIT. | 500 | ---Work Experience | 
| 086 | ---SCIENCE | 054 | ---BUSINESS STUDIES | 
| 087 | ---SOCIAL SCIENCE | 043 | ---CHEMISTRY | 
| 165 | ---COMPUTER APPLICATIONS | 083 | ---COMPUTER SCIENCE (NEW) | 
| 002 | ---HINDI COURSE-A | 030 | ---ECONOMICS | 
| 041 | ---MATHEMATICS | 301 | ---ENGLISH CORE | 
| 241 | ---MATHEMATICS BASIC | 503 | ---General Studies | 
|  |  | 502 | ---Health & Physical Education | 
|  |  | 302 | ---HINDI CORE | 
|  |  | 041 | ---MATHEMATICS | 
|  |  | 048 | ---PHYSICAL EDUCATION | 
|  |  | 042 | ---PHYSICS | 
|  |  | 055 | ---ACCOUNTANCY | 
|  |  | 044 | ---BIOLOGY | 
|  |  |  |  | 
INFRASTRUCTURE DETAILS
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 24/08/2022
| TOTAL   NUMBER OF SITES OF SCHOOL | 2 | TOTAL   NUMBER OF BUILDING | 7 | 
|  |  | BLOCKS |  | 
|  |  |  |  | 
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 50935 | TOTAL NUMBER OF PLAYGROUNDS | 4 | 
|  |  |  |  | 
| TOTAL AREA OF PLAYGROUND IN SQUARE | 47027 | TOTAL   NUMBER OF ROOMS | 78 | 
| METRES |  |  |  | 
|  |  |  |  | 
| TOTAL   NUMBER OF SMALL-SIZED ROOMS | 21 | TOTAL NUMBER OF MEDIUM-SIZED | 48 | 
|  |  | ROOMS |  | 
|  |  |  |  | 
| TOTAL   NUMBER OF LARGE-SIZED ROOMS | 9 | TOTAL   NUMBER OF MALE REST | 2 | 
|  |  | ROOM |  | 
|  |  |  |  | 
| TOTAL   NUMBER OF FEMALE REST ROOM | 2 | NUMBER   OF GIRLS TOILET | 8 | 
|  |  |  |  | 
| NUMBER   OF BOYS TOILET | 10 | NUMBER   OF TOILETS FOR | 0 | 
|  |  | DIFFERENTLY ABLED PERSONS |  | 
|  |  |  |  | 
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER   OF WASHROOMS FOR | 2 | 
|  |  | MALE   STAFF |  | 
|  |  |  |  | 
| TOTAL   NUMBER OF LIBRARIES | 2 | NUMBER   OF LABORATORIES | 6 | 
|  |  |  |  | 
| TOTAL   NUMBER OF STUDENT CANTEENS | 0 | TOTAL   NUMBER OF STAFF | 0 | 
|  |  | CANTEENS |  | 
|  |  |  |  | 
| NUMBER   OF WATER PURIFIERS/ROs | 4 | NUMBER   OF AUDITORIUMS | 0 | 
|  |  |  |  | 
| NUMBER   OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 0 | 
|  |  |  |  | 
| DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS | YES | 
|  |  | EMPLOYED   FOR SAFETY |  | 
|  |  |  |  | 
| DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES   THE SCHOOL HAVE | NO | 
|  |  | SPRINKLERS |  | 
|  |  |  |  | 
| DOES   THE SCHOOL HAVE CCTV CAMERAS | YES | IS THE   SCHOOL EXAMINATION | YES | 
| INSTALLED? |  | CENTER   OF CBSE? |  | 
|  |  |  |  | 
| TOTAL   NUMBER OF COMPUTERS IN ALL | 51 | DOES   THE SCHOOL HAVE WEB | NO | 
| COMPUTER   LAB |  | SERVERS |  | 
|  |  |  |  | 
| DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ | NO | 
|  |  | HAS   RAMPS? |  | 
|  |  |  |  | 
| DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG | YES | 
|  |  | ROOM? |  | 
|  |  |  |  | 
| DOES   THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES | 
|  |  |  |  | 
| PROVISION   OF WEB BASED LEARNING | YES | DOES   THE SCHOOL HAVE FIRE | NO | 
| PROGRAMS? |  | ALARMS? |  | 
|  |  |  |  | 
| DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR | YES | 
|  |  | GAMES   FACILITY? |  | 
|  |  |  |  | 
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES   THE SCHOOL HAVE | YES | 
|  |  | DANCE/MUSIC   FACILITY? |  | 
|  |  |  |  | 
| TOTAL   NUMBER OF BUSES OWNED | 2 | TOTAL NUMBER OF BUSES HIRED | 16 | 
|  |  |  |  | 
| TOTAL   NUMBER OF VANS/MATADORS | 0 | TOTAL   NUMBER OF DRIVERS | 3 | 
|  |  |  |  | 
| NUMBER OF FEMALE ATTENDANTS FOR BUS | 0 | NUMBER   OF ACTIVITY ROOMS | 2 | 
| DUTY |  |  |  | 
|  |  |  |  | 
| NAME   OF TRANSPORT COORDINATOR | PRAMOD KUMAR TYAGI | TRANSPORT   COORDINATOR | 9415968797 | 
|  |  | CONTACT |  | 
|  |  |  |  | 
| BUILDING   SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE | ||
|  |  | ||
|  |  |  |  | 
| ARE THE HEALTH AND HYGIENE, TOILETS ON ALL | YES | IS THE SCHOOL INFRASTRUCTURE | NO | 
| FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, |  | BEING USED FOR ANY COMMERCIAL |  | 
| SIGNBOARDS,   ETC. BEING MAINTAINED |  | ACTIVITY? |  | 
| PROPERLY? |  |  |  | 
|  |  |  |  | 
OTHER DETAILS
| TOTAL BOOKS AVAILABLE IN THE SCHOOL | 3224 | PERIODICALS   IN THE SCHOOL | 3 | 
| LIBRARY |  | LIBRARY |  | 
|  |  |  |  | 
| DAILIES   IN THE SCHOOL LIBRARY | 4 | REFERENCE BOOKS IN THE SCHOOL | 2096 | 
|  |  | LIBRARY |  | 
|  |  |  |  | 
| LIBRARY   RESOURCES | 10 | DOES IT HAVE LIBRARY SOFTWARE | No | 
|  |  |  |  | 
| LIBRARY   SIZE (IN SQ. METERS) | 81.4 | COMPUTER   LAB SIZE (IN SQ. | 53.29 | 
|  |  | METERS) |  | 
|  |  |  |  | 
| COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 43.8 | CHEMISTRY   LAB SIZE (IN SQ. | 89.06 | 
|  |  | METERS) |  | 
|  |  |  |  | 
| PHYSICS   LAB SIZE (IN SQ. METERS) | 89.06 | HOW MANY ROOMS BETWEEN 400 | 6 | 
|  |  | to 500   SQ FT |  | 
|  |  |  |  | 
| DOES   IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER OF LABORATORY | 06 | 
|  |  |  |  | 
| WHETHER SCHOOL HAS SINGLE CONTIGUOUS | Yes | SCHOOL   SITE (TEMPORARY / | PERMANENT | 
| PLOT ? |  | PERMANENT) |  | 
|  |  |  |  | 
| DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 13 | PURPOSE FOR TWO SITES OF THE |  | 
|  |  | SCHOOL |  | 
|  |  |  |  | 
| BIOLOGY   LAB SIZE (IN SQ. METERS) | 89.06 | MATHEMATICS LAB SIZE (IN SQ. | 38.69 | 
|  |  | METERS) |  | 
|  |  |  |  | 
| CERTIFYING   THAT NO OTHER INSTITUTION | Yes | THE SCHOOL WILL NOT RUN ANY | Yes | 
| (APART FROM SCHOOL) IS RUNNING IN THE |  | BRANCH IN THE PREVIOUS PLOT |  | 
| CLAIMED   LAND AREA |  | WITH   SAME AFFILIATION NO |  | 
|  |  |  |  | 
| HOW   MANY ROOMS LESS THAN 400 SQ FT | 19 | HOW MANY ROOMS GREATER THAN | 1 | 
|  |  | 500 SQ   FT |  | 
|  |  |  |  | 
LOCATION DETAILS
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 19/08/2022
| NEAREST   NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE   OF BANK FROM SCHOOL IN KM | 1 | 
|  |  |  |  | 
| NEAREST   BUS STATION | RAEBARELI | DISTANCE   OF BUS TERMINAL FROM SCHOOL IN KM | 12 | 
|  |  |  |  | 
| NEAREST   RAILWAY STATION | GANGAGANJ | DISTANCE   OF RAILWAY STATION FROM SCHOOL IN KM | 2 | 
|  |  |  |  | 
| NEAREST   AIRPORT | AMAUSI | DISTANCE   OF AIRPORT FROM SCHOOL IN KM | 85 | 
|  |  |  |  | 
| NEAREST   HOSPITAL | SAMUDAYIK SWASTHYA KENDRA | DISTANCE   OF HOSPITAL FROM SCHOOL IN KM | 7 | 
|  |  |  |  | 
| NEAREST   POLICE STATION | HARCHANDPUR | DISTANCE   OF POLICE STATION FROM SCHOOL IN KM | 6 | 
|  |  |  |  | 
| NEAREST   METRO STATION | NO | DISTANCE   OF METRO FROM SCHOOL IN KM | 0 | 
|  |  |  |  | 
|  | CONTRIBUTION   TOWARDS ENVIRONMENT PROTECTION |  | 71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP | ||
|  |  |  | Dated   : 19/08/2022 |  |  | 
|  | WHETHER   RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE   SCHOOL? | NO |  | 
|  |  |  |  |  |  | 
|  | WHETHER   HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER   FAUCETS/PIPES ETC TO | YES |  | 
|  |  |  | PREVENT   ANY LEAKAGES? |  |  | 
|  |  |  |  |  |  | 
|  | WHETHER   SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER   ORGANIC WASTE IS BEING RECYCLED? | NO |  | 
|  |  |  |  |  |  | 
|  | WHETHER   WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER   BY ADOPTING IT | YES |  | 
|  |  |  | SOLUTIONS? |  |  | 
|  |  |  |  |  |  | 
|  | WHETHER   THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER   THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |  | 
|  |  |  |  |  |  | 
|  | WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY   EFFICIENT ELECTRICAL | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND   CAMPUS? | YES |  | 
|  | EQUIPMENT? |  |  |  |  | 
|  |  |  |  |  |  | 
|  | WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE   GARDEN? | YES | WHETHER   SCHOOL IS USING SOLAR ENERGY? | YES |  | 
|  |  |  |  |  |  | 
|  | WHETHER   WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN   AND PARENTS | YES |  | 
|  | HARVESTED/RECYCLED? |  | ON   ENVIRONMENTAL CONSERVATION AND CLEANLINESS? |  |  | 
|  |  |  |  |  |  | 
|  | WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF   WATER AND | YES | WHETHER   CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |  | 
|  | WHETHER   THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? |  |  |  |  | 
|  |  |  |  |  |  | 
|  | WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH   INTEGRATION IN | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT   HOME/IN | YES |  | 
|  | ACADEMICS? |  | NEIGHBOURHOOD   IN THE CURRENT ACADEMIC YEAR? |  |  | 
|  |  |  |  |  |  | 
|  | WHETHER   CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL   TREES PLANTED? (BY STUDENTS AND TEACHERS) | 130 |  | 
|  |  |  |  |  |  | 
|  | TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS   AND TEACHERS) | 1000 | TARGET   DATE FOR STOPPING USE OF POLYTHENE | 12/31/2022 |  | 
|  |  |  |  |  |  | 

|  | CHAIRMAN/PRESIDENT'S   CORRESPONDENT DETAIL AND SMC |  | 71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP | ||
|  |  |  |  | Dated   : 19/08/2022 | |
|  | CHAIRMAN/PRESIDENTʼS/ | MRS ABHA MODI | CHAIRMAN/PRESIDENTʼS/ | MEZZANINE FLOOR, MODI   TOWER, 98 NEHRU PLACE, |  | 
|  | CORRESPONDENT   NAME |  | CORRESPONDENT   ADDRESS | NEW DELHI, PIN 110019 |  | 
|  |  |  |  |  |  | 
|  | CHAIRMAN/PRESIDENTʼS/ | 7376688015 | CHAIRMAN/PRESIDENTʼS/ | 8601016311 |  | 
|  | CORRESPONDENT   PHONE (OFFICE) |  | CORRESPONDENT   PHONE |  |  | 
|  |  |  | (RESIDENCE) |  |  | 
|  |  |  |  |  |  | 
|  | SECRETARY   NAME | MR SUNIL VYAS | TOTAL   MEMBERS | 08 |  | 
|  |  |  |  |  |  | 
|  | WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN   CONSTITUTED AS PER OF REQUIREMENTS | Yes |  |  | |
|  | OF   AFFILIATION BYE-LAWS? |  |  |  |  | 
|  |  |  |  |  |  | 

SCHOOL WEBSITE INFORMATION
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 19/08/2022
| URL OF   SCHOOL WEBSITE | www.dmpsraebareli.in | DETAILS   OF CURRICULUM | Yes | 
|  |  |  |  | 
| SCHOOL   MANAGING COMMITTEE INFORMATION | Yes | TRANSFER   CERTIFICATE SAMPLE | Yes | 
|  |  |  |  | 
| NORMS   FOLLOWED FOR FIXING FEE | Yes | SELF   AFFIDAVIT OF SCHOOL | Yes | 
|  |  |  |  | 
| AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS   OF INFRASTRUCTURE | Yes | 
|  |  |  |  | 
| DETAILS   OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS   OF TEACHERS TRAINING | Yes | 
|  |  |  |  | 
| THE   NUMBER OF STUDENTS CLASS WISE | Yes | LIST   OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes | 
|  |  |  |  | 
| ANNUAL   REPORT | Yes | SCHOOL   CIRCULARS | Yes | 
|  |  |  |  | 
| POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS,   INFORMATION WITH REGARD TO FEES | Yes | 
| AUTHORITIES |  | CHARGED   FOR EACH CLASS |  | 
|  |  |  |  | 
| PERIOD   OF AFFILIATION | Yes | ACADEMIC   CALENDAR OF THE SCHOOL | Yes | 
|  |  |  |  | 
| AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS,   WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE   EFFECT THAT THEY HAVE GONE THROUGH THE | Yes | ||
| CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN   THE RESPONSIBILITY |  |  | |
|  |  | ||
| ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN   THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL   RESULTS, PTA ACTIVITIES, | Yes | ||
| IMPORTANT   SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL |  |  | |
|  |  |  |  | 
OTHER VITAL INFORMATION
71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP

Dated : 20/08/2022
| 10th BOARD PASS PERCENTAGE (2014/2015 | 99.07/100/100 | 12th   BOARD PASS PERCENTAGE | 94.54/100/98.62 | 
| /2016) |  | (2014/2015/2016) |  | 
|  |  |  |  | 
| NAME   OF WELLNESS/ACTIVITY TEACHER | YES | NAME   OF GRIEVANCE/COMPLAINT | PRERNA SRIVASTAVA | 
|  |  | REDRESSAL   OFFICER |  | 
|  |  |  |  | 
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT | 9415952556 | EMAIL ID OF GRIEVANCE/COMPLAINT | prernas1969@gmail.com | 
| REDRESSAL   OFFICER |  | REDRESSAL   OFFICER |  | 
|  |  |  |  | 
| NAME OF HEAD OF SEXUAL HARASSMENT | PRERNA SRIVASTAVA | CONTACT   NUMBER OF HEAD OF | 9415952556 | 
| COMMITTEE |  | SEXUAL HARASSMENT COMMITTEE |  | 
|  |  |  |  | 
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT | prernas1969@gmail.com | NAME OF CONTACT PERSON IN CASE OF | PRERNA SRIVASTAVA | 
| COMMITTEE |  | EMERGENCY |  | 
|  |  |  |  | 
| CONTACT NUMBER OF CONTACT PERSON IN | 9415952556 | EMAIL ID OF CONTACT PERSON IN CASE | principal@dmpsraebareli.in | 
| CASE   OF EMERGENCY |  | OF   EMERGENCY |  | 
|  |  |  |  | 
| TOTAL NUMBER OF DOCTORS IN SCHOOL | 0 | TOTAL NUMBER OF NURSES IN SCHOOL | 0 | 
| CLINIC |  | CLINIC |  | 
|  |  |  |  | 
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN | ACTIVE | 
|  |  | CBSE   ACTIVITIES |  | 
|  |  |  |  | 
| DO THE TEACHERS GET PROPER GRADE LIKE | YES | DO THE TEACHERS AND STAFF GET | YES | 
| PGT/TGT AS PER THE CLASSES THEY ARE |  | THEIR SALARY WITHIN FIRST WEEK OF |  | 
| ENTITLED   TO TEACH? |  | THE   MONTH? |  | 
|  |  |  |  | 
| DOES THE SCHOOL HAVE EPF FACILITY FOR | YES | EPF   REGISTRATION NUMBER | (10403)UP/LKO/016157 | 
| STAFF |  |  |  | 
|  |  |  |  | 
| MODE   OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | PUNJAB NATIONAL BANK | 
|  |  |  |  | 
| ARE   THE SCHOOL ACCOUNTS AUDITED | YES | PARENT TEACHERS ASSOCIATION AS | YES | 
| REGULARLY? |  | PER   NORMS |  | 
|  |  |  |  | 
| ACADEMIC   SESSION | APRIL   TO MARCH | VACATION   PERIOD | MAY TO   JUNE | 
|  |  |  |  | 
| AUDITED   BALANCE SHEET OF SCHOOL | STAFF   STATEMENT OF SCHOOL | ||
|  |  |  | |
|  |  |  |  | 
| INCOME   AND EXPENDITURE STATEMENT | ACADEMIC CALENDAR OF SCHOOL | ||
|  |  | ||
|  |  |  |  | 
| AVAILABILITY OF STAFF WITH KNOWLEDGEOF | YES | WHETHER   SUFFICIENT GUARDS | YES | 
| SOFTWARE/SCANNING/GEO |  | EMPLOYED   FOR SAFETY? |  | 
| TAGGING/INTERNET? |  |  |  | 
|  |  |  |  | 
BEST PRACTICES OF SCHOOL
Regular Yoga Classes are a unique feature of the school. Tree plantation drive, observing safety week, promoting the cause of girl child are also a part of school practices.
OTHER INFORMATION

| MANDATORY   ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER   NORMS | YES | 
|  |  | ((SECTION-2.4.7   (A) OF AFFILIATION BYE-LAWS) (http://cbsea�.nic.in/cbse_a� |  | 
|  |  |  | |
|  |  |  |  | 
| WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL   WEBSITE WITH WRITTEN | YES | WHETHER INFORMATION AS PER PARA (2.4.9   OF AFFILIATION BYE-LAWS) | YES | 
| DECLARATION AS PER (SECTION-2.4.7   (B) OF AFFILIATION BYE-LAWS) (http://cbsea�.nic.in |  | (http://cbsea�.nic.in/cbse_a�/attachment/onlineservices/a�iliation-Bye- |  | 
| /cbse_a�/attachment/onlineservices/a�iliation-Bye-Laws.pdf)? |  | Laws.pdf) PUBLISHED   ON THE SCHOOL WEBSITE ? |  | 
|  |  |  |  | 
| WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH   AS PER (SECTION-14.25 | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5   OF | YES | 
| OF   AFFILIATION BYE-LAWS) (http://cbsea�.nic.in/cbse_a�/attachment/onlineservices |  | AFFILIATION   BYE-LAWS) (http://cbsea�.nic.in/cbse_a�/attachment |  | 
|  |  | ||
|  |  |  |  | 
| WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15   OF AFFILIATION BYE- | YES | WHETHER   IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF | YES | 
| LAWS)   (http://cbsea�.nic.in/cbse_a�/attachment/onlineservices/a�iliation-Bye-Laws.pdf)? |  | AFFILIATION   BYE-LAWS) (http://cbsea�.nic.in/cbse_a�/attachment |  | 
|  |  |  | |
|  |  |  |  | 
| WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR   RECORDS MAINTAINED | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA   VANI | 15 | 
| ? |  |  |  | 
|  |  |  |  | 
PEDAGOGICAL PLAN

| ADOPTION   OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED | YES | 
|  |  | AND   IMPLEMENTATED ? |  | 
|  |  |  |  | 
| NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE -   EXPERIMENTAL | 80 |  |  | 
| LEARNING   AND INNOVATIVE PEDAGOGY |  |  |  | 
|  |  |  |  | 

| FEE   STRUCTURE OF SCHOOL |  |  | 71144--DAYAWATI MODI PUBLIC SCHOOL RAE BARELI UP | |||
|  |  |  |  |  | Dated   : 20/08/2022 |  | 
|  |  |  |  |  |  | |
