News & Events
https://youtube.com/@DayawatiModiPublicSchoolRaebar?si=K3Ca0u3sxoM3Di7B ...
MINUTES OF THE MEETING
Conducted by the Director of the School Mrs A Sidhu – Pre-Session Meeting (Academic Session Commencement)
Date: 26th March 2026
Venue: School Premises
Attended by: All Teaching Staff
Agenda:
To review teacher responsibilities, improve academic standards, discipline, and ensure smooth functioning for the upcoming academic session.
Key Points Discussed:
Professional Conduct & Commitment
Teachers must demonstrate dedication, sincerity, and commitment towards their duties.
Maintain exemplary behavior and act as role models for students.
Respect for senior teachers and colleagues must be upheld at all times.
Language & Communication
As an English medium institution, all teachers are required to communicate in English within the school premises.
Emphasis on improving spoken English skills for effective teaching-learning processes.
Punctuality & Discipline
Teachers must reach their classes on time, especially during period changes.
Frequent leaves should be avoided unless absolutely necessary and justified.
Ensure that fans and lights are switched off when leaving an empty classroom.
Academic Responsibilities
Timely completion of syllabus is mandatory.
Regular correction of notebooks and assignments must be ensured without delay.
Pending corrections and academic tasks should be cleared promptly.
Proper maintenance of records, diaries, and academic documents is essential.
Classroom Management
Teachers are expected to maintain effective classroom discipline.
Improve class management techniques wherever required.
Student Support & Fairness
Teachers must maintain impartiality and avoid favoritism.
Special attention should be given to weak students through remedial classes.
Co-curricular Involvement
Active participation in co-curricular activities is expected from all teachers.
Promote healthy competition among houses and encourage student participation.
Professional Appearance
Teachers must dress decently and maintain a professional appearance in school.
Library & Global Awareness
Encourage students to read regularly in the library.
Focus on enhancing students’ awareness of current affairs and global developments.
Collaboration & Support
Teachers should seek guidance from senior staff when needed.
A cooperative and supportive work environment should be maintained.
Introduction of New Staff
The Director formally introduced the newly appointed teachers to the staff.
Conclusion:
The Director emphasized the importance of discipline, dedication, and teamwork for achieving academic excellence and holistic development of students. All staff members were advised to adhere strictly to the guidelines discussed and contribute towards making the school a center of excellence.
...
Last Updated :
Mon, 13 Apr 2026
Mon, 13 Apr 2026
Transport Facilities
The School has a large fleet of 14 Buses plying on all main routes in Raebareli city and adjoining areas of Gangaganj,Harchandpur,Bachrawan,Mahrajganj etc.
![]() ![]() ![]() |
|||||
| ROUTE NO.1 | ROUTE NO.2 | ROUTE NO.3 | ROUTE NO.4 | ||
| 1.MUNSHI GANJ | 1. MANIKA CINEMA | 1. RAJGHAT | 1.GULAB ROAD | ||
| 2.INDIRA NAGAR | 2.RAILWAYS COLONY | 2.RANA NAGAR | 2. KAHARON KA ADDA | ||
| 3.C.M.O OFFICE | 3. SATYAM HOSPITAL | 3. AMRESHPURI | 3. CANAL ROAD | ||
| 4.PREP SCHOOL | 4.UNIQUE MEDICAL HOSPITAL | 4. CANAL ROAD | 4. SURYA GAS SERVICE | ||
| 5.STADIUM | 5. PARAG DAIRY | 5 CIVIL LINES | 5. SJS SCHOOL | ||
| 6.HERO HONDA WORKSHOP. | 6. MEERA MALIK NURSINGH HOME | 6 FG COLONY | 6 HATHI PARK | ||
| 7.BUS STOP | 7. FG COLLEGE | 7 RATAPUR CHAURAHA | 7. SUPER MARKET | ||
| 8.COAL DEPOT | 8. GOVT. COLONY | 8 FG ENGINEERING CLG. | 8. KHOYA MANDI | ||
| 9.SCHOOL | 9. PAC COLONY | 9 TRIPULA | 9. JAHANABAD CHOUKI | ||
| 10 SARVODAYA NGR. | 10 GANGAGANJ | 10 TELIYA KOT | |||
| 11. PRAGATI PURAM | 11 SCHOOL | 11. AARA MACHINE | |||
| 12 TANDA | 12 RAI PUR | ||||
|
13 SCHOOL
|
|||||
| ROUTE NO.5 | ROUTE NO. 6 | ROUTE NO.7 | ROUTE NO. 8 | ||
| 1. INDUSTRIAL AREA | 1. BACHARAWA | 1.RANI KA PURVA | 1. MADULLAH KA PURVA | ||
| 2. MALIK MAU | 2. GULLUPUR | 2. MAHRAJ GANJ | 2. MAJGAWAN | ||
| 3. JAVAHAR BIHAR | 3. KUNDANGANJ | 3. NAVODAYA VIDYALAYA | 3. USMANPUR | ||
| 4. SARAS HOTEL | 4. PYAREPUR | 4.THULVASA | 4. ADOBAR | ||
| 5. MADHUBAN | 5. HARCHANDPUR | 5. KACHOUNDHA | 5. CHOUHANIYA | ||
| 6. PRABHU TOWN | 6. KATHWARA | 6. HARDASPUR | 6. AJMATULLA GANJ | ||
| 7. GHANTA GHAR | 7.SCHOOL | 7. TRIPULA | 7. SCHOOL | ||
| 8. MANSA DEVI | 8. GANGAGANJ | ||||
| 9. RAILWAY STATION | 9. SCHOOL | ||||
| 10 MACHLI BAZAR | |||||
|
11 SCHOOL.
|
|||||
| ROUTE NO. 9 | ROUTE NO. 10 | ROUTE NO. 11 | ROUTE NO. 12 | ||
| 1. KHOYA MANDI | 1. RATAPUR | 1. SARVODAYA NGR. | 1. NEHRU NGR | ||
| 2. RAILWAY COLONY | 2. TELIYA KOT | 2. MANIKA CINEMA | 2. INDIRA NAGAR | ||
| 3. MADHUBAN | 3. KAHARON KA ADDA | 3. NEHRU NGR. | 3. AMRESHPURI | ||
| 4. NAYA PURVA | 4. KHALISHOT | 4. HATHI PARK | 4. RANA NAGAR | ||
| 5. DEGREE COLLEGE | 5. BUS STOP | 5. SCHOOL | 5. RAJGHAT | ||
| 6. SCHOOL. | 6. SCHOOL | 6. CANAL ROAD | |||
|
7. SCHOOL
|
|||||
| ROUTE NO. 13 | ROUTE NO. 14 | ||||
| 1. PRAGATI PURAM | 1. SIRSA GHAT | ||||
| 2. ITI | 2. PADRERA | ||||
| 3. MALIK MAU | 3. HARCHANDPUR | ||||
| 4. FEROZE GANDHI NAGAR | 4. SCHOOL | ||||
| 5. GORA BAZAR | |||||
| 6. PAC COLONY | |||||
| 7. GOVT. COLONY | |||||
| 8 INDIRA GARDEN | |||||
| 9. MUNSIGANJ | |||||
| 10 SCHOOL. | |||||
Thought for the day : Road has Speed Limit, Bank has Money Limit, Exam has Time Limit, Tower has Height Limit, But Thinking has No Limit...So Think Big and Achieve Big.
























