
1. Teachers must speak in English amongst themselves and with the students. They must encourage students to give answers in English and their mistakes should be checked.
2. Teachers must treat all children equally. There should be no partiality whatsoever. Give a child, the marks he deserves for the work he has done and NOT the marks you wish to give him/her because he is your relative or your friend’s ward.
3. Teachers employed in the school are not permitted to take tuitions of children who are students here. Your teaching should be such that the children should not require tuitions.
4. Teachers are requested to come soberly dressed to school. There is absolutely no need to come dressed in the latest fashions. We have grown up children in the school and they have a tendency to pass snide remarks which do not speak well of the teachers or the students.
5. Teachers should not leave the city during the online classes without prior information. If they leave the city without information their salary will be deducted.
6. Teachers should keep a watch on the students who are regularly irregular during the online classes. Inform about the same to the office and to the parents.
7. Do not leave the class group before the period is over. Leave the Google Meet only after all the students have left.
8. Avoid shifting online classes after the scheduled hours. Teachers must explain everything themselves. They should not put pirated matter from unreliable sources in the class groups.
9. Teachers must respond to the messages and notices put In the class group immediately.
10. Mrs. A. Sidhu has been associated with the school since the past 38 years. She has put her heart and soul into keeping the flag of the school flying high and expects the same from every staff member
...Mon, 14 Nov 2022
Results
DAYAWATI MODI PUBLIC SCHOOL:RAEBARELI | ||||||||||||||||||||||||||||||||||||||
HALF YEARLY EXAMINATION RESULT 2020 | ||||||||||||||||||||||||||||||||||||||
CLASS- I A | ||||||||||||||||||||||||||||||||||||||
ENGLISH | HINDI | MATHEMATICS | SCIENCE | SOCIAL STUDIES | COMPUTER | G.K./Value Education | ||||||||||||||||||||||||||||||||
S.No. | NAME OF THE STUDENT | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 30 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 50 (Total) | ||
1 | Aadriti Bajpai | 79 | 8 | 5 | 4 | 96 | 64 | 9 | 3 | 3 | 79 | 68 | 5 | 4 | 3 | 80 | 75 | 10 | 4 | 4 | 93 | 75 | 9 | 4 | 3 | 91 | 64 | 8 | 4 | 3 | 79 | 26 | 10 | 4 | 4 | 44 | ||
2 | Abhinav Bajpai | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 3 | 3 | 94 | 79 | 10 | 5 | 4 | 98 | 79 | 9 | 5 | 4 | 97 | 72 | 10 | 4 | 3 | 89 | 73 | 7 | 5 | 4 | 89 | 28 | 9 | 5 | 4 | 46 | ||
3 | Adarsh Gupta | 79 | 9 | 4 | 4 | 96 | 77 | 10 | 3 | 3 | 93 | 76 | 10 | 4 | 3 | 93 | 69 | 9 | 4 | 3 | 85 | 60 | 10 | 4 | 3 | 77 | 63 | 9 | 4 | 4 | 80 | 28 | 10 | 4 | 4 | 46 | ||
4 | Aditya Pratap Singh | 79 | 10 | 4 | 4 | 97 | 80 | 10 | 3 | 3 | 96 | 80 | 10 | 4 | 3 | 97 | 79 | 10 | 4 | 4 | 97 | 73 | 10 | 4 | 3 | 90 | 77 | 9 | 4 | 4 | 94 | 30 | 10 | 5 | 4 | 49 | ||
5 | Akshat Vikram | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 3 | 4 | 95 | 80 | 10 | 4 | 4 | 98 | 80 | 10 | 5 | 4 | 99 | 76 | 10 | 4 | 3 | 93 | 76 | 10 | 5 | 4 | 95 | 30 | 10 | 5 | 4 | 49 | ||
6 | Ansh Shukla | 79 | 10 | 4 | 4 | 97 | 78 | 10 | 2 | 3 | 93 | 80 | 10 | 4 | 3 | 97 | 80 | 10 | 4 | 4 | 98 | 76 | 10 | 4 | 3 | 93 | 73 | 10 | 4 | 4 | 91 | 10 | 10 | 4 | 4 | 28 | ||
7 | Anya | 76 | 9 | 5 | 4 | 94 | 78 | 10 | 3 | 4 | 95 | 77 | 10 | 4 | 3 | 94 | 80 | 10 | 4 | 4 | 98 | 69 | 9 | 4 | 3 | 85 | 79 | 9 | 4 | 4 | 96 | 28 | 8 | 4 | 3 | 43 | ||
8 | Aradhya Singh | 41 | 6 | 4 | 4 | 55 | 73 | NR | 3 | 3 | 79 | 49 | 5 | 3 | 3 | 60 | 61 | 9 | 4 | 3 | 77 | 71 | 8 | 4 | 3 | 86 | 77 | NR | 4 | 4 | 85 | 30 | 10 | 4 | 4 | 48 | ||
9 | Arham Imran | 76 | 9 | 5 | 4 | 94 | 41 | 10 | 3 | 3 | 57 | 79 | 10 | 4 | 3 | 96 | 80 | 10 | 4 | 4 | 98 | 76 | 10 | 4 | 4 | 94 | 70 | 10 | 4 | 4 | 88 | 29 | 10 | 4 | 4 | 47 | ||
10 | Aryan Singh | 68 | 9 | 4 | 4 | 85 | 36 | 10 | 3 | 4 | 53 | 67 | 4 | 4 | 3 | 78 | 47 | 9 | 4 | 3 | 63 | 48 | 10 | 4 | 3 | 65 | 48 | 9 | 4 | 3 | 64 | 19 | 10 | 4 | 4 | 37 | ||
11 | Ayush Sonkar | 80 | 9 | 4 | 4 | 97 | 78 | 9 | 3 | 4 | 94 | 80 | 10 | 4 | 4 | 98 | 79 | 10 | 4 | 4 | 97 | 77 | 10 | 4 | 3 | 94 | 69 | 9 | 4 | 4 | 86 | 30 | 9 | 4 | 4 | 47 | ||
12 | Bhavya Singh | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 3 | 4 | 95 | 79 | 10 | 5 | 4 | 98 | 80 | 10 | 5 | 4 | 99 | 73 | 10 | 4 | 4 | 91 | 78 | 10 | 5 | 4 | 97 | 30 | 10 | 5 | 4 | 49 | ||
13 | Hardik Trivedi | 75 | 8 | 4 | 4 | 91 | 78 | 10 | 4 | 4 | 96 | 72 | 10 | 5 | 4 | 91 | 69 | 9 | 4 | 4 | 86 | 72 | 8 | 4 | 4 | 88 | 69 | 9 | 4 | 4 | 86 | 29 | 8 | 4 | 4 | 45 | ||
14 | Harshika Shukla | 77 | 9 | 5 | 4 | 95 | 78 | 10 | 3 | 4 | 95 | 80 | 10 | 4 | 3 | 97 | 79 | 10 | 5 | 4 | 98 | 76 | 10 | 4 | 4 | 94 | 77 | 9 | 5 | 4 | 95 | 30 | 10 | 4 | 4 | 48 | ||
15 | Laxmi Yadav | 73 | 6 | 4 | 4 | 87 | 76 | 8 | 3 | 3 | 90 | 63 | 9 | 3 | 3 | 78 | 69 | 9 | 4 | 3 | 85 | 53 | 8 | 4 | 3 | 68 | 63 | 9 | 4 | 4 | 80 | 24 | 6 | 4 | 3 | 37 | ||
16 | Nityashree Mishra | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 3 | 4 | 95 | 80 | 10 | 4 | 3 | 97 | 80 | 10 | 5 | 4 | 99 | 76 | 10 | 4 | 4 | 94 | 80 | 10 | 5 | 4 | 99 | 30 | 10 | 3 | 4 | 47 | ||
17 | Pranjal | 73 | 9 | 4 | 4 | 90 | 24 | 9 | 4 | 3 | 40 | 56 | 9 | 3 | 3 | 71 | 73 | 6 | 4 | 3 | 86 | 75 | 8 | 4 | 3 | 90 | 74 | 6 | 4 | 4 | 88 | 25 | 9 | 3 | 4 | 41 | ||
18 | Rudra Pratap Singh | 79 | 9 | 4 | 4 | 96 | 76 | 10 | 3 | 4 | 93 | 73 | 5 | 4 | 4 | 86 | 67 | 10 | 4 | 4 | 85 | 67 | 9 | 4 | 3 | 83 | 70 | 10 | 4 | 4 | 88 | 29 | 8 | 5 | 4 | 46 | ||
19 | Samridhi Singh | 79 | 9 | 4 | 4 | 96 | 77 | 10 | 3 | 3 | 93 | 79 | 10 | 4 | 4 | 97 | 79 | 10 | 4 | 4 | 97 | 79 | NR | 4 | 3 | 86 | 73 | 10 | 4 | 4 | 91 | 29 | 8 | 4 | 3 | 44 | ||
20 | Sarthak Yadav | 79 | 9 | 4 | 4 | 96 | 80 | 10 | 3 | 3 | 96 | 80 | 10 | 4 | 4 | 98 | 80 | 10 | 5 | 4 | 99 | 73 | 10 | 4 | 4 | 91 | 68 | 10 | 4 | 4 | 86 | 10 | 10 | 4 | 3 | 27 | ||
21 | Satyarth Patel | 77 | 10 | 4 | 4 | 95 | 78 | 10 | 4 | 3 | 95 | 79 | 10 | 4 | 4 | 97 | 79 | 10 | 4 | 4 | 97 | 76 | 10 | 4 | 3 | 93 | 74 | 10 | 4 | 4 | 92 | 29 | 10 | 4 | 4 | 47 | ||
22 | Sharanya Singh | 76 | 10 | 5 | 4 | 95 | 78 | 10 | 4 | 4 | 96 | 73 | 10 | 4 | 4 | 91 | 80 | 9 | 4 | 4 | 97 | 73 | 10 | 4 | 3 | 90 | 80 | 10 | 5 | 4 | 99 | 29 | 10 | 4 | 4 | 47 | ||
23 | Shashank Shukla | 77 | 10 | 4 | 3 | 94 | 76 | 9 | 4 | 4 | 93 | 76 | 10 | 5 | 4 | 95 | 79 | 10 | 5 | 4 | 98 | 72 | 10 | 4 | 4 | 90 | 75 | 9 | 5 | 4 | 93 | 30 | 10 | 5 | 4 | 49 | ||
24 | Shiva Maurya | NR | 9 | 4 | 4 | 17 | NR | 10 | 2 | 2 | 10 | NR | 5 | 3 | 3 | 11 | NR | 9 | 4 | 3 | 16 | NR | 10 | 4 | 3 | 17 | NR | 9 | 4 | 4 | 17 | NR | NR | 2 | 2 | 4 | ||
25 | Tanmay Tripathi | NR | 10 | 4 | 4 | 18 | 45 | 10 | 3 | 3 | 61 | 77 | 10 | 4 | 4 | 95 | 76 | 10 | 4 | 4 | 94 | 75 | 10 | 4 | 3 | 92 | 69 | 10 | 4 | 4 | 87 | 27 | 9 | 4 | 4 | 44 | ||
26 | Vivaan Srivastava | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 4 | 4 | 96 | 79 | 10 | 5 | 4 | 98 | 69 | 10 | 4 | 4 | 87 | 71 | 10 | 4 | 3 | 88 | 78 | 10 | 4 | 4 | 96 | 29 | 10 | 5 | 4 | 48 | ||
27 | Anshika Yadav | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | 10 | 4 | 3 | 17 | 76 | 10 | 4 | 3 | 93 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | ||
28 | Ashi Singh | 79 | 10 | 5 | 4 | 98 | 80 | 10 | 3 | 4 | 97 | 79 | 10 | 5 | 4 | 98 | 80 | 10 | 5 | 4 | 99 | 76 | 10 | 4 | 3 | 93 | 80 | 10 | 5 | 4 | 99 | 30 | 10 | 5 | 4 | 49 | ||
29 | Kartik Singh | 63 | 9 | 4 | 4 | 80 | 78 | 10 | 4 | 4 | 96 | 77 | 10 | 5 | 4 | 96 | 75 | 10 | 5 | 4 | 94 | 72 | 10 | 4 | 3 | 89 | 73 | 9 | 5 | 4 | 91 | 23 | 10 | 5 | 4 | 42 | ||
30 | Atharva Singh | 73 | 10 | 4 | 4 | 91 | 77 | 10 | 4 | 4 | 95 | 73 | 5 | 5 | 4 | 87 | 75 | 10 | 4 | 4 | 93 | 53 | 9 | 4 | 3 | 69 | 76 | 10 | 4 | 4 | 94 | 30 | 10 | 5 | 4 | 49 |
DAYAWATI MODI PUBLIC SCHOOL : RAEBARELI | ||||||||||||||||||||||||||||||||||||||
HALF YEARLY EXAMINATION RESULT 2020 | ||||||||||||||||||||||||||||||||||||||
CLASS - I B | ||||||||||||||||||||||||||||||||||||||
ENGLISH | HINDI | MATHEMATICS | SCIENCE | SOCIAL STUDIES | COMPUTER | G.K./Value Education | ||||||||||||||||||||||||||||||||
S.No. | NAME OF THE STUDENT | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 30 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 50 (Total) | ||
1 | AASHI SHUKLA | 79 | 9 | 5 | 4 | 97 | 80 | 10 | 3 | 4 | 97 | 80 | 10 | 5 | 4 | 99 | 79 | 10 | 5 | 4 | 98 | 74 | 10 | 4 | 4 | 92 | 64 | 9 | 4 | 4 | 81 | 30 | 10 | 4 | 4 | 48 | ||
2 | ADITYA DWIVEDI | 73 | 9 | 4 | 4 | 90 | 76 | 10 | 4 | 4 | 94 | 77 | 10 | 4 | 4 | 95 | 72 | 10 | 4 | 4 | 90 | 72 | 9 | 4 | 3 | 88 | 55 | 7 | 4 | 4 | 70 | 29 | 9 | 4 | 4 | 46 | ||
3 | AMRA TARIQ | 45 | 6 | 3 | 3 | 57 | 78 | 9 | 4 | 4 | 95 | 61 | 9 | 4 | 4 | 78 | 63 | 6 | 3 | 3 | 75 | 76 | 9 | 4 | 4 | 93 | 54 | 9 | 4 | 4 | 71 | 25 | 8 | 4 | 4 | 41 | ||
4 | ANSH SINGH | 75 | 10 | 4 | 4 | 93 | 72 | 10 | 5 | 3 | 90 | 79 | 10 | 5 | 4 | 98 | 79 | 9 | 4 | 4 | 96 | 73 | 10 | 4 | 3 | 90 | 59 | 9 | 4 | 4 | 76 | 25 | 10 | 4 | 4 | 43 | ||
5 | ARADHYA SINGH | 75 | 9 | 4 | 4 | 92 | 61 | 9 | 4 | 4 | 78 | 72 | 10 | 4 | 4 | 90 | 77 | 10 | 4 | 4 | 95 | 72 | 9 | 4 | 3 | 88 | 68 | 10 | 3 | 3 | 84 | 30 | NR | 4 | 4 | 38 | ||
6 | ARADHYA SINHA | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 4 | 4 | 96 | 80 | 10 | 4 | 4 | 98 | 79 | 10 | 5 | 4 | 98 | 74 | 9 | 4 | 4 | 91 | 74 | 9 | 4 | 4 | 91 | 29 | 10 | 4 | 4 | 47 | ||
7 | AROHI MAURYA | 71 | 8 | 4 | 4 | 87 | 80 | 9 | 5 | 4 | 98 | 79 | 10 | 4 | 4 | 97 | 77 | 10 | 4 | 4 | 95 | 69 | 8 | 4 | 3 | 84 | 61 | 9 | 4 | 3 | 77 | 29 | 9 | 4 | 4 | 46 | ||
8 | AVI SRIVASTAVA | 79 | 8 | 4 | 4 | 95 | 78 | 9 | 4 | 4 | 95 | 69 | 9 | 4 | 4 | 86 | 76 | 10 | 4 | 4 | 94 | 70 | 8 | 3 | 3 | 84 | 56 | 9 | 4 | 3 | 72 | 30 | 9 | 4 | 4 | 47 | ||
9 | AVNISH TRIPATHI | 79 | 10 | 5 | 4 | 98 | NR | 9 | 3 | 3 | 15 | 80 | 10 | 4 | 4 | 98 | 77 | 10 | 4 | 4 | 95 | 73 | 10 | 4 | 4 | 91 | 75 | 10 | 4 | 4 | 93 | 30 | 10 | 4 | 4 | 48 | ||
10 | C.M SANIDHYA | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 5 | 4 | 97 | 75 | 10 | 4 | 4 | 93 | 79 | 10 | 5 | 4 | 98 | 70 | 9 | 4 | 4 | 87 | 67 | 10 | 4 | 4 | 85 | 30 | 9 | 4 | 4 | 47 | ||
11 | DIGVIJAY SINGH | 80 | 9 | 4 | 4 | 97 | NR | 10 | 4 | 3 | 17 | 80 | 10 | 4 | 4 | 98 | 79 | 9 | 4 | 4 | 96 | 74 | NR | 3 | 3 | 80 | 69 | 9 | 3 | 3 | 84 | NR | 10 | 4 | 4 | 18 | ||
12 | DIVYANSH SONKAR | 73 | 10 | 4 | 3 | 90 | 74 | 8 | 4 | 3 | 89 | 44 | 9 | 4 | 4 | 61 | 71 | 10 | 3 | 3 | 87 | NR | 9 | 3 | 3 | 15 | NR | 8 | 3 | 3 | 14 | 25 | 6 | 4 | 4 | 39 | ||
13 | NAMANDEEP SINGH | 79 | 10 | 3 | 4 | 96 | NR | 9 | 4 | 4 | 17 | 65 | 10 | 4 | 4 | 83 | 79 | 8 | 4 | 4 | 95 | 70 | 9 | 4 | 4 | 87 | 70 | 9 | 4 | 4 | 87 | 30 | 9 | 4 | 4 | 47 | ||
14 | NAYAN PANDEY | 75 | 9 | 5 | 4 | 93 | 78 | 8 | 3 | 4 | 93 | 79 | 10 | 4 | 4 | 97 | 77 | 10 | 5 | 4 | 96 | 68 | 9 | 3 | 3 | 83 | 71 | 10 | 4 | 4 | 89 | 30 | 9 | 4 | 4 | 47 | ||
15 | MARIYAM KHALID | 79 | 10 | 5 | 4 | 98 | 80 | 10 | 5 | 4 | 99 | 77 | 10 | 5 | 4 | 96 | 79 | 10 | 5 | 4 | 98 | 74 | 9 | 4 | 4 | 91 | 78 | 10 | 4 | 4 | 96 | 30 | 10 | 4 | 4 | 48 | ||
16 | MOHD.HAMZA KHAN | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 5 | 4 | 97 | 63 | 10 | 4 | 4 | 81 | 77 | 10 | 5 | 4 | 96 | 74 | 9 | 4 | 4 | 91 | 75 | 8 | 4 | 4 | 91 | 26 | 10 | 4 | 4 | 44 | ||
17 | RUDRA PRATAP SINGH 1 | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 4 | 4 | 96 | 80 | 10 | 4 | 4 | 98 | 79 | 10 | 4 | 4 | 97 | 74 | 9 | 3 | 3 | 89 | 67 | 9 | 4 | 4 | 84 | 30 | NR | 4 | 4 | 38 | ||
18 | RUDRA PRATAP SINGH 2 | 79 | 6 | 4 | 4 | 93 | 72 | 10 | 3 | 4 | 89 | 67 | 10 | 4 | 4 | 85 | 79 | 10 | 4 | 4 | 97 | 73 | 7 | 4 | 4 | 88 | 71 | 6 | 4 | 4 | 85 | NR | NR | 2 | 2 | 4 | ||
19 | RUDRANSH SINGH | 72 | 9 | 5 | 4 | 90 | 70 | 8 | 4 | 4 | 86 | NR | 10 | 4 | 4 | 18 | 75 | 10 | 4 | 4 | 93 | 68 | 10 | 4 | 4 | 86 | 62 | 6 | 3 | 3 | 74 | 29 | 9 | 4 | 4 | 46 | ||
20 | RUPALI AGARWAL | 73 | 9 | 4 | 4 | 90 | 76 | 9 | 4 | 4 | 93 | 80 | 10 | 4 | 4 | 98 | 79 | 10 | 4 | 4 | 97 | 70 | 10 | 4 | 4 | 88 | 56 | 10 | 4 | 4 | 74 | 30 | 10 | 4 | 4 | 48 | ||
21 | MOHD. SHABAN SIDDIQUI | 76 | 9 | 4 | 4 | 93 | 80 | 10 | 3 | 4 | 97 | 75 | 10 | 4 | 4 | 93 | 76 | 9 | 4 | 4 | 93 | 66 | 10 | 4 | 3 | 83 | 68 | 9 | 3 | 3 | 83 | 27 | 9 | 4 | 4 | 44 | ||
22 | SOMIL SRIVASTAVA | 79 | 10 | 4 | 4 | 97 | 78 | 10 | 3 | 4 | 95 | 80 | 10 | 4 | 4 | 98 | 79 | 10 | 4 | 4 | 97 | 68 | 10 | 4 | 4 | 86 | 70 | 9 | 4 | 4 | 87 | 20 | 10 | 4 | 4 | 38 | ||
23 | VRITIKA P. SINGH | 79 | 10 | 5 | 4 | 98 | 80 | 9 | 5 | 4 | 98 | 80 | 10 | 5 | 4 | 99 | 79 | 10 | 5 | 4 | 98 | 76 | 10 | 4 | 4 | 94 | 80 | 10 | 4 | 4 | 98 | 30 | 10 | 4 | 4 | 48 | ||
24 | SHIVANSH | 79 | 10 | 5 | 4 | 98 | 78 | 10 | 3 | 4 | 95 | 80 | 10 | 5 | 4 | 99 | 79 | 10 | 5 | 4 | 98 | 74 | 10 | 4 | 4 | 92 | 76 | 10 | 4 | 4 | 94 | 30 | 10 | 4 | 4 | 48 | ||
25 | ANSHIKA SINGH | 76 | 10 | 4 | 3 | 93 | 80 | 8 | 4 | 4 | 96 | 64 | 9 | 4 | 4 | 81 | 73 | 8 | 3 | 3 | 87 | 70 | 10 | 4 | 4 | 88 | 64 | 8 | 4 | 4 | 80 | 27 | 9 | 4 | 4 | 44 | ||
26 | ANSHUMAN RAJVANSHI | 77 | 9 | 4 | 4 | 94 | 80 | 10 | 4 | 4 | 98 | 80 | 10 | 4 | 4 | 98 | 77 | 10 | 4 | 4 | 95 | 70 | 10 | 4 | 4 | 88 | 66 | 9 | 3 | 3 | 81 | 30 | 10 | 4 | 4 | 48 | ||
27 | SHARANYA AWASTHI | 76 | 10 | 4 | 3 | 93 | 78 | 9 | 3 | 3 | 93 | 69 | 9 | 4 | 4 | 86 | 73 | 7 | 4 | 4 | 88 | 70 | 9 | 4 | 4 | 87 | NR | 9 | 3 | 3 | 15 | 27 | 9 | 4 | 4 | 44 | ||
28 | SANAYA BANO | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | ||
29 | PRATINDRA PRASOON | 79 | 10 | 5 | 4 | 98 | 76 | 10 | 4 | 4 | 94 | 76 | 10 | 4 | 4 | 94 | 79 | 10 | 5 | 4 | 98 | 69 | 10 | 4 | 4 | 87 | 69 | 10 | 3 | 3 | 85 | 29 | 10 | 4 | 4 | 47 | ||
30 | PRIYA TRIPATHI | 51 | 8 | 3 | 3 | 65 | 73 | 10 | 5 | 4 | 92 | NR | 10 | 4 | 4 | 18 | 76 | 9 | 4 | 4 | 93 | NR | 9 | 3 | 3 | 15 | NR | 9 | 2 | 3 | 14 | 30 | NR | 4 | 4 | 38 | ||
31 | PRIYANSHI SONI | 73 | 8 | 4 | 4 | 89 | 80 | 8 | 4 | 4 | 96 | 80 | 10 | 4 | 4 | 98 | 75 | 10 | 4 | 4 | 93 | 66 | 9 | 4 | 4 | 83 | 66 | 9 | 4 | 4 | 83 | 29 | 10 | 4 | 43 | |||
32 | PRISHA | 77 | 9 | 5 | 4 | 95 | 76 | 10 | 4 | 4 | 94 | 73 | 9 | 4 | 4 | 90 | 79 | 10 | 5 | 4 | 98 | 70 | 10 | 3 | 3 | 86 | 71 | 9 | 4 | 4 | 88 | 30 | 10 | 4 | 4 | 48 | ||
33 | SHRISTI RAWAT | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | ||
34 | LAKSHYA YADAV | NR | NR | 2 | 2 | 4 | 78 | NR | 4 | 3 | 85 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | ||
35 | LAKSHYA PRATAP SINGH | 25 | 8 | 3 | 3 | 39 | 80 | NR | 3 | 4 | 87 | 69 | 8 | 4 | 4 | 85 | 79 | 9 | 3 | 3 | 94 | 74 | 8 | 3 | 3 | 88 | 52 | 9 | 3 | 3 | 67 | 23 | NR | 4 | 4 | 31 | ||
36 | CHANDRESH TRIPATHI | 64 | 6 | 3 | 4 | 77 | 77 | 9 | 5 | 4 | 95 | 51 | 8 | 4 | 4 | 67 | 61 | 10 | 3 | 3 | 77 | 60 | 6 | 4 | 4 | 74 | 43 | 4 | 3 | 3 | 53 | NR | NR | 2 | 2 | 4 | ||
37 | OMIKA SINGH | NR | NR | 2 | 2 | 4 | 74 | NR | 2 | 2 | 78 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | NR | NR | 2 | 2 | 4 | 52 | NR | 2 | 2 | 56 | NR | NR | 2 | 2 | 4 | ||
NR-NO RESPONSE |
DAYAWATI MODI PUBLIC SCHOOL : RAEBARELI | ||||||||||||||||||||||||||||||||||||||
HALF YEARLY EXAMINATION RESULT 2020 | ||||||||||||||||||||||||||||||||||||||
CLASS - I C | ||||||||||||||||||||||||||||||||||||||
ENGLISH | HINDI | MATHEMATICS | SCIENCE | SOCIAL STUDIES | COMPUTER | G.K./Value Education | ||||||||||||||||||||||||||||||||
S.No. | NAME OF THE STUDENT | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 (III TEST) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 80 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 100 (Total) | 30 ( III Test) | 10 (Tests) | 5 (Activity) | 5 (Overall Perfor.) | 50 (Total) | ||
1 | ABHINAV SRIVASTAVA | 74 | 10 | 4 | 4 | 92 | 77 | 10 | 3 | 3 | 93 | 80 | 9 | 4 | 4 | 97 | 61 | 8 | 4 | 4 | 77 | 69 | 9 | 4 | 4 | 86 | 67 | 10 | 4 | 4 | 85 | 27 | 8 | 4 | 4 | 43 | ||
2 | ADHIKSHIT SHUKLA | 77 | 9 | 4 | 4 | 94 | 80 | 10 | 3 | 3 | 96 | 80 | 10 | 4 | 4 | 98 | 71 | 10 | 4 | 4 | 89 | 71 | 10 | 4 | 4 | 89 | 57 | 9 | 4 | 4 | 74 | 27 | 9 | 4 | 4 | 44 | ||
3 | ADVIK SRIVASTAVA | 80 | 10 | 4 | 4 | 98 | 76 | 10 | 3 | 4 | 93 | 78 | 10 | 4 | 4 | 96 | 47 | 10 | 4 | 5 | 66 | 76 | 10 | 4 | 4 | 94 | 78 | 9 | 4 | 4 | 74 | 30 | 10 | 4 | 4 | 48 | ||
4 | AGRIMA SINGH | 80 | 10 | 4 | 4 | 98 | 77 | 10 | 4 | 4 | 95 | 80 | 10 | 4 | 4 | 98 | 77 | 10 | 4 | 4 | 95 | 73 | 10 | 4 | 4 | 91 | 74 | 9 | 4 | 4 | 91 | 29 | 10 | 4 | 4 | 47 | ||
5 | ANUPRIYA MOURYA | 80 | 10 | 4 | 4 | 98 | 78 | 10 | 3 | 3 | 94 | 77 | 10 | 4 | 4 | 95 | 75 | 10 | 4 | 4 | 93 | 76 | 10 | 4 | 4 | 94 | 76 | 10 | 4 | 4 | 94 | 29 | 10 | 4 | 4 | 47 | ||
6 | ANUSHKA PANDEY | 80 | 8 | 4 | 4 | 96 | 77 | 10 | 3 | 4 | 94 | 76 | 10 | 4 | 4 | 94 | 75 | 10 | 4 | 4 | 93 | 76 | 10 | 4 | 4 | 94 | 72 | 9 | 4 | 4 | 89 | 29 | 9 | 4 | 4 | 46 | ||
